Product Details
Welcome to The Outdoor Tools
These lightweight running shoes are designed for comfort and performance on the road. The air cushion sole helps absorb impact during running and jogging. Breathable materials keep feet cool in warm weather conditions. The flexible design supports natural foot movement while training. A cushioned interior provides added comfort for long-distance wear. The shoes are suitable for outdoor sports and daily exercise routines. Their sleek and clean style pairs well with athletic and casual outfits. Durable construction supports regular use on various surfaces. The lightweight feel reduces foot fatigue during workouts. Secure lacing ensures a stable and snug fit. These shoes work well for both men and women. They are a reliable choice for running, training, and everyday outdoor activity.
Additional information
| Weight | 0.879 kg |
|---|---|
| Dimensions | 34 × 24 × 13 cm |
| With or install Professional accessories | None |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Mesh |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Outdoor Lawn |
| Technology | ForMotion |
| For Distance | Half Marathon(>20km) |
| Sports Type | Response Cushion |
| Level Of Practice | Advanced |
| Feature | Breathable, Height Increasing, Massage, Reflective |
| Insole Material | Rubber |
| Shoe Width | ExtraWide(E+) |
| Model Number | 21608 Bumper Elite |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Closure Type | Elastic Band |
| Release Date | spring2019 |
| Choice | yes |
| size_info | { |











Reviews